Schedule 9 Part 1 of the Wildlife & Countryside Act 1981
Animals and plants to which section 14 applies: Animals which are established in the wild
Name | Latin | Date | Note |
---|---|---|---|
Annelids | |||
New Zealand Flatworm | Artiposthia triangulata | 1992 | |
Flatworm | Kontikia andersoni | 2010 | Added by variation 609 |
Flatworm | Kontikia ventrolineata | 2010 | Added by variation 609 |
Flatworm | Australoplana sanguinea | 2010 | Added by variation 609 |
Molluscs | |||
Slipper Limpet | Crepidula fornicata | 2010 | Added by variation 609 |
American Oyster Drill | Urosalpinx cinerea | 2010 | Added by variation 609 |
Crustaceans | |||
Noble Crayfish | Astacus astacus | 1992 | |
Turkish Crayfish | Astacus leptodactylus | 1992 | |
Signal Crayfish | Pacifastacus leniusculus | 1992 | |
Red Swamp Crayfish | Procambarus clarkii | 2010 | Added by variation 609 |
Spiny-cheek Crayfish | Orconectes limosus | 2010 | Added by variation 609 |
Chinese Mitten Crab | Eriocheir sinensis | 2010 | Added by variation 609 |
Bony Fish (Actinopterygii) | |||
Rock Bass | Ambloplites rupestris | 1981 | |
Pumpkinseed | Lepomis gibbosus | 1981 | |
Large-mouthed Black Bass | Micropterus salmoides | 1981 | |
Bitterling | Rhodeus sericeus | 1981 | |
Wels | Silurus glanis | 1981 | |
Zander | Stizostedion lucioperca | 1981 | |
Reptiles | |||
Aesculapian Snake | Elaphe longissima | 1992 | |
European Pond Terrapin | Emys orbicularis | 1981 | |
Common Wall Lizard | Podarcis muralis | 1981 | |
Amphibians | |||
Midwife Toad | Alytes obstetricans | 1981 | |
Yellow-bellied Toad | Bombina variegata | 1981 | |
Common Tree Frog | Hyla arborea | 1981 | |
Edible Frog | Rana esculenta | 1981 | |
Marsh Frog | Rana ridibunda | 1981 | |
Alpine Newt | Triturus alpestris | 1981 | |
Italian Crested Newt | Triturus carnifex | 1992 | |
African Clawed Toad | Xenopus laevis | 1981 | |
Birds | |||
Mandarin Duck | Aix galericulata | 1981 | |
Carolina Wood Duck | Aix sponsa | 1981 | |
Pochard, Red-crested | Netta rufina | 2010 | Added by variation 609 |
Ruddy Duck | Oxyura jamaicensis | 1981 | |
Shelduck, Ruddy | Tadorna ferruginea | 2010 | Added by variation 609 |
Egyptian Goose | Alopochen aegyptiacus | 1981 | |
Canada Goose | Branta canadensis | 1981 | |
Goose, Bar-headed | Anser indicus | 2010 | Added by variation 609 |
Goose, Barnacle | Branta leucopsis | 2010 | Added by variation 609 |
Goose, Emperor | Anser canagicus | 2010 | Added by variation 609 |
Goose, Snow | Anser caerulescens | 2010 | Added by variation 609 |
Swan, Black | Cygnus atratus | 2010 | Added by variation 609 |
Corn Crake | Crex crex | 2010 | Added by variation 609 |
Common Crane | Grus grus | 2010 | Added by variation 609 |
Chukar Partridge | Alectoris chukar | 1981 | |
Rock Partridge | Alectoris graeca | 1981 | |
Lady Amherst’s Pheasant | Chrysolophus amherstiae | 1981 | |
Golden Pheasant | Chrysolophus pictus | 1981 | |
2010 | Removed by variation 609 | ||
Silver Pheasant | Lophura nycthemera | 1981 | |
2010 | Removed by variation 609 | ||
Night Heron | Nycticorax nycticorax | 1981 | |
Monk Parakeet | Myiopsitta monachus | 2010 | Added by variation 609 |
Rose-ringed Parakeet | Psittacula krameri | 1981 | |
Reeves’ Pheasant | Syrmaticus reevesii | 1981 | |
Capercaillie | Tetrao urogallus | 1981 | |
Barn Owl | Tyto alba | 1992 | |
Eagle Owl | Bubi bubi | 2010 | Added by variation 609 |
White-tailed Eagle | Haliaetus albicilla | 1981 | |
Goshawk | Accipiter gentilis | 2010 | Added by variation 609 |
Red Kite | Milvus milvus | 2010 | Added by variation 609 |
Terrestrial Mammals | |||
2010 | Removed by variation 609 | ||
Sika Deer | Cervus nippon | 1992 | |
Sika Deer | Cervus nippon | 1999 | Any hybrid of Cervus nippon. Deer, any hybrid one of whose parents or other lineal ancestor was a Sika Deer |
Chinese Water Deer | Hydropotes inermis | 2010 | Added by variation 609 |
Prairie Marmot | Cynomys | 1981 | |
Fat Dormouse | Glis glis | 1981 | |
2010 | Removed by variation 609 | ||
2010 | Removed by variation 609 | ||
Red-necked Wallaby | Macropus rufogriseus | 1981 | |
2010 | Removed by variation 609 | ||
Muntjac | Muntiacus reevesi | 1997 | |
Mink | Mustela vison | 1981 | |
2010 | Removed by variation 609 | ||
Black Rat | Rattus rattus | 1981 | |
Grey Squirrel | Sciurus carolinensis | 1981 | |
Wild Boar | Sus scofa | 2010 | Added by variation 609 |
Why are protected (and BAP) species on this list (e.g. Barn Owl, Red Kite)?
It is to stop people releasing non-native and often captive bred individuals. This was particulary of concern regarding captive bred barn owls in the 1990’s.
with regards to the release of captured Zander or Wels catfish into river systems, therefore unimpeded watercourses when fishing, is this strictly an offence under the act?