Schedule 9 Part 2 of the Wildlife & Countryside Act 1981
Animals and plants to which section 14 applies: Plants which are established in the wild
Name | Latin | Date | Note |
---|---|---|---|
Algae | |||
Hooked Asparagus Seaweed | Asparagopsis armata | 1992 | |
2010 | Removed by variation 609 | ||
Green Seafingers | Codium fragile | 2010 | Added by variation 609 |
Japanese Kelp | Laminaria japonica | 1992 | |
Giant Kelp | Macrocystis angustifolia | 1992 | |
Giant Kelp | Macrocystis integrifolia | 1992 | |
Giant Kelp | Macrocystis laevis | 1992 | |
Giant Kelp | Macrocystis pyrifera | 1981 | |
Californian Red Seaweed | Pikea californica | 1992 | |
Laver Seaweeds | Porphyra spp | 1992 | (except native species) |
1992 | Excluded | ||
1992 | Excluded | ||
1992 | Excluded | ||
1992 | Excluded | ||
1992 | Excluded | ||
1992 | Excluded | ||
Japanese Seaweed | Sargassum muticum | 1981 | |
Wakame | Undaria pinnatifida | 1992 | |
Red Algae | Grateloupia luxurians | 2010 | Added by variation 609 |
Ferns | |||
Water Fern | Azolla filiculoides | 2005 | Added by variation 609 |
2010 | |||
Giant Salvinia | Salvinia molesta | 2005 | |
Flowering Plants | |||
Few-flowered Leek | Allium paradoxum | 2005 | |
Fanwort | Cabomba caroliniana | 2005 | |
Hottentot Fig | Carpobrotus edulis | 2005 | |
Australian Swamp Stonecrop | Crassula helmsii | 2005 | |
Water Hyacinth | Eichhornia crassipes | 2005 | |
Shallon | Gaultheria shallon | 2005 | |
Giant Hogweed | Heracleum mantegazzianum | 1981 | |
Floating Pennywort | Hydrocotyle ranunculoides | 2005 | |
Curly Waterweed | Lagarosiphon major | 2005 | |
Parrot’s-feather | Myriophyllum aquaticum | 2005 | |
Water Lettuce | Pistia stratiotes | 2005 | |
2010 | Removed by variation 609 | ||
Japanese Knotweed | Fallopia japonica | 2010 | Added by variation 609 |
Giant Knotweed | Fallopia sachalinensis | 2010 | Added by variation 609 |
Hybrid Knotweed | Fallopia japonica x Fallopia sachalinensis | 2010 | Added by variation 609 |
False-acacia | Robinia pseudoacacia | 2005 | |
Perfoliate Alexanders | Smyrnium perfoliatum | 2010 | Added by variation 609 |
Variegated Yellow Archangel | Lamiastrum galeobdolon subsp. argentatum | 2010 | Added by variation 609 |
Yellow Azalea | Rhododendron luteum | 2010 | Added by variation 609 |
Himalayan Balsam | Impatiens glandulifera | 2010 | Added by variation 609 |
Cotoneaster | Cotoneaster horizontalis | 2010 | Added by variation 609 |
Cotoneaster, Entire-leaved | Cotoneaster integrifolius | 2010 | Added by variation 609 |
Cotoneaster, Himalayan | Cotoneaster simonsii | 2010 | Added by variation 609 |
Cotoneaster, Hollyberry | Cotoneaster bullatus | 2010 | Added by variation 609 |
Cotoneaster, Small-leaved | Cotoneaster microphyllus | 2010 | Added by variation 609 |
False Virginia Creeper | Parthenocissus inserta | 2010 | Added by variation 609 |
Virginia Creeper | Parthenocissus quinquefolia | 2010 | Added by variation 609 |
Hottentot Fig | Carpobrotus edulis | 2010 | Added by variation 609 |
Three-cornered Garlic | Allium triquetrum | 2010 | Added by variation 609 |
Water Hyacinth | Eichhornia crassipes | 2010 | Added by variation 609 |
Few-flowered Leek | Allium paradoxum | 2010 | Added by variation 609 |
Montbretia | Crocosmia x crocosmiiflora | 2010 | Added by variation 609 |
Floating Water Primrose | Ludwigia peploides | 2010 | Added by variation 609 |
Water Primrose | Ludwigia grandiflora | 2010 | Added by variation 609 |
Water Primrose | Ludwigia uruguayensis | 2010 | Added by variation 609 |
Rhododendron | Rhododendron ponticum | 2010 | Added by variation 609 |
Rhododendron | Rhododendron ponticum x Rhododendron maximum | 2010 | Added by variation 609 |
Giant Rhubarb | Gunnera tinctoria | 2010 | Added by variation 609 |
Japanese Rose | Rosa rugosa | 2010 | Added by variation 609 |
Giant Salvinia | Salvinia molesta | 2010 | Added by variation 609 |
Purple Dewplant | Disphyma crassifolium | 2010 | Added by variation 609 |
Fanwort (otherwise known as Carolina Water-Shield) | Cabomba caroliniana | 2010 | Added by variation 609 |
Water Lettuce | Pistia stratiotes | 2010 | Added by variation 609 |
Parrot’s Feather | Myriophyllum aquaticum | 2010 | Added by variation 609 |
Floating Pennywort | Hydrocotyle ranunculoides | 2010 | Added by variation 609 |
Duck Potato | Sagittaria latifolia | 2010 | Added by variation 609 |
Stonecrop, Australian Swamp (otherwise known as New Zealand Pygmyweed) | Crassula helmsii | 2010 | Added by variation 609 |
Curly Waterweed | Lagarosiphon major | 2010 | Added by variation 609 |
Waterweeds | All species of the genus Elodea. | 2010 | Added by variation 609 |
The Schedule 9 list needs to be updated to take into account recent amendments (by means of The Wildlife and Countryside Act 1981 (Variation of Schedule 9) (England and Wales) Order 2010).
Thanks for pointing that out Tansy – We have updated the Schedule listings
How much longer before Goat’s-rue Galega officinalis is added please?
It will be interesting to see case law examples come through in relation to some of these newly added invasives. Prolific seeders such as rhododendron and Himalayan balsam are very hard to contain.
Could you also add some indication as to whether the species listed above apply to all areas of the UK or only to specific countries. I understand, for example, that false acacia is listed with respect to Scotland only
Cotoneaster and Virginia Creeper added but not Buddleia…does not make sense.
Buddleja aren’t a problem as they are readily out-competed by native species. You don’t see them in a ‘natural’ environment. They might appear invasive because they can temporarily colonise derelict urban and industrial sites. But it is temporary as the sites are either cleared or, after a number of years, the natives can get a hold.
Spanish Bluebells should be added to this list. They are a danger to our native bluebells as they readily crossbreed. It should be illegal to sell or to plant these pernicious foreigners.
Both Pistia stratiotes and Eichhornia crassipes are not a threat as neither are hardy. I can guarantee there is not a single one of these plants alive outside in the UK today.
Can you please tell me why they are on the list?
I totally agree about the Spanish bluebells.
On last week’s Gardeners Question Time on Radio Four they said that Rosa rugosa was included on Schedule 9 but I can’t see it listed. Perhaps you could clarify the position for me. Thanks.